Examiners, Department of Mathematics
On this page you can find the examiners for courses at the Department of Mathematics.
Lists of examiners for the current academic year (and during the summer also the upcoming academic year or that which has just passed), can be found below. Only courses that are, or may be, given in English are shown.
For courses given in Swedish, see files under information about exams on this Swedish page
Examiners, academic year 2026-2027
In this table, you can find examiners for courses at the Department of Mathematics (that are or may be given in English) during the academic year 2026-2027.
Course | Code | Examiner | Reporter in Ladok (besides examiner) |
|---|---|---|---|
Programming Techniques | DA2005 | Sahlin, Mörtberg | Arvestad |
Algorithms and Complexity | DA4005 | Alexandersson | |
Datastructures and algorithms | DA4006 | Sahlin | |
Programming techniques II | DA4007 | Arvestad | Mörtberg |
Numerical analysis II | DA5001 | Ahlkrona | |
Programming techniques for Life Sciences | DA7066 | Sahlin | |
Computational Mathematics | DA7067/DA7071 | Ahlkrona | Arvestad, Li, Mörtberg, Sahlin, Pradovera |
Advanced research traineeship in Computational Mathematics I | DA7068 | Arvestad | |
Functional programming | DA7069 | Mörtberg | |
Computational Biology | DA7070 | Arvestad | |
Advanced research traineeship in Computational Mathematics II | DA8003 | Arvestad | |
Selected topics in Computational Mathematics | DA8004 | Arvestad | |
Computational mathematics, Degree project | DA9003 | Mörtberg, Sahlin | |
Mathematics for Economic and Statistical Analysis | MM1005 | Ahlqvist | |
Mathematical Methods for Economists | MM3001 | autumn: Tirabassi, spring: Ahliqvist | |
Mathematics III - Abstract algebra | MM5020 | spring: Kaplan, summer: Goldring | |
Mathematics III - Foundations of Analysis | MM5021 | autumn: Rohleder, summer: Stelzig | |
Mathematics III - Complex Analysis | MM5022 | Rodriguez-Lopez | |
Mathematics III - Combinatorics | MM5023 | Tirabassi | |
Mathematics III - Logic | MM5024 | Kaplan | |
Mathematics III - Ordinary Differential Equations | MM5026 | Lindblad Petersen | |
Mathematical Communication | MM7020 | de Courcy-Ireland | |
Logic II | MM7022 | LeFanu Lumsdaine | |
Linear Algebra and Learning from Data | MM7024 | Zhou | |
Advanced complex analysis | MM7026 | Sola | |
Optimization | MM7028 | Zhou | Rodriguez-Lopez |
Mathematics of cryptography | MM7029 | Bergström | |
Enumerative combinatorics | MM7031 | Alexandersson | |
Spectral Geometry of Graphs | MM7032 | Kurasov | |
Advanced algebra | MM7033 | Arone | |
Galois Theory | MM7043 | Arone | |
Fourier Analysis | MM7044 | Rodriguez-Lopez | |
Graph theory | MM7045 | Alexandersson | |
Advanced Real Analysis I | MM7046 | de Courcy-Ireland | |
Set theory and metamathematics | MM7048 | LeFanu Lumsdaine | |
Number theory | MM7049 | Bergström | |
Representation theory of finite groups | MM7050 | Goldring | |
Differential Geometry | MM7051 | Lindblad Petersen | |
Topology | MM7052 | Berglund | |
Partial Differential Equations | MM7053 | Kurasov | |
Nonlinear Algebra | MM7054 | Tirabassi | |
Type theory | MM8036 | LeFanu Lumsdaine | |
Function Theory of Several Complex Variables | MM8040 | Sola | |
Algebraic Topology | MM8042 | Berglund | |
Advanced Real Analysis II | MM8044 | de Courcy-Ireland | |
Algebraic Geometry | MM8049 | Tirabassi | |
Mathematics, Degree Project | MM90XX | LeFanu Lumsdaine, Tirabassi, Petersen, Rodriguez-Lopez | |
Stochastic Processes and Simulation II | MT5012 | Julien Verges/director of studies | Ekaterina Toropova |
Theory of Statistical Inference | MT5017 | Martina Favero | Piotr Chlebicki |
The Mathematics and Statistics of Infectious Disease Outbreaks | MT5020 | Martina Favero | Tom Britton |
Classification and Analysis of Categorical Data | MT5022 | Ola Hössjer | |
Statistical Deep Learning | MT7042 | Chun-Biu Li | Martina Herrera Sarrias |
Statistical Learning | MT7049 | Martina Favero | Kalle Eriksson |
Unsupervised Learning | MT7050 | Chun-Biu Li | Nik Tavakolian |
Reinforcement Learning | MT7051 | Chun-Biu Li | Taariq Nazar |
Inference and prediction for life and health processes | MT7052 | Mathias Lindholm | Leo Levenius |
Risk models and claims reserving in non-life insurance | MT7054 | Filip Lindskog | Piotr Chlebicki |
Probability Theory and Martingales | MT7055 | Daniel Ahlberg | |
Non-life insurance pricing | MT7056 | Filip Lindskog | Leo Levenius |
Mathematical Statistics, Degree Project | MT9013 | Daniel Ahlberg | |
Other courses | Director of studies for relevant subject |
|
Examiners, academic year 2025-2026
| Course | Code | Examiner | Reporter in Ladok (besides examiner) |
|---|---|---|---|
| Programming Techniques | DA2005 | Arvestad | Sahlin, Mörtberg |
| Algorithms and Complexity | DA4005 | Hellmuth | |
| Datastructures and algorithms | DA4006 | Hellmuth | |
| Programming techniques II | DA4007 | Arvestad | Mörtberg |
| Numerical analysis II | DA5001 | Ahlkrona | |
| Programming techniques for Life Sciences | DA7066 | Sahlin | |
| Computational Mathematics | DA7067 | Hellmuth | Ahlkrona, Arvestad, Li, Mörtberg, Sahlin |
| Advanced research traineeship in Computational Mathematics I | DA7068 | Arvestad | |
| Computational Biology | DA7070 | Hellmuth | |
| Advanced research traineeship in Computational Mathematics II | DA8003 | Arvestad | |
| Selected topics in Computational Mathematics | DA8004 | Arvestad | |
| Mathematics for Economic and Statistical Analysis | MM1005 | Rodriguez-Lopez | |
| Mathematical Methods for Economists | MM3001 | autumn: Tirabassi, spring: Granath | |
| Mathematics III - Abstract algebra | MM5020 | Sola | |
| Mathematics III - Foundations of Analysis | MM5021 | Rohleder | |
| Mathematics III - Complex Analysis | MM5022 | Rodriguez-Lopez | |
| Mathematics III - Combinatorics | MM5023 | Tirabassi | |
| Mathematics III - Logic | MM5024 | LeFanu Lumsdaine | |
| Mathematics III - Ordinary Differential Equations | MM5026 | Lindblad Petersen, August: Luger | |
| Mathematical Communication | MM7020 | Shapiro | |
| Logic II | MM7022 | LeFanu Lumsdaine | |
| Linear Algebra and Learning from Data | MM7024 | Zhou | |
| Optimization | MM7028 | Zhou | |
| Mathematics of cryptography | MM7029 | Bergström | |
| Advanced algebra | MM7033 | Arone | |
| Set theory and metamathematics | MM7048 | LeFanu Lumsdaine | |
| Representation theory of finite groups | MM7050 | Goldring | |
| Topology | MM7052 | Arone | |
| Partial Differential Equations | MM7053 | Kurasov | |
| Algebraic Topology | MM8042 | Berglund | |
| Mathematics, Degree Project | MM90XX | LeFanu Lumsdaine, Tirabassi, Rodriguez-Lopez. Also autumn: Petersen, spring: Bögvad | |
| Introduction to Finance Mathematics | MT5009 | Kristoffer Lindensjö | Kalle Eriksson |
| Stochastic Processes and Simulation II | MT5012 | Ola Hössjer | Julien Verges, Ekaterina Toropova |
| Theory of Statistical Inference | MT5017 | Filip Lindskog | Andi Bodnariu |
| The Mathematics and Statistics of Infectious Disease Outbreaks | MT5020 | Martina Favero | Tom Britton |
| Classification and Analysis of Categorical Data | MT5022 | Ola Hössjer | |
| Statistical Information Theory | MT7037 | Chun-Biu Li och Joanna Tyrcha | |
| Statistical Deep Learning | MT7042 | Chun-Biu Li | Martina Herrera Sarrias |
| Bayesian Methods | MT7045 | Chun-Biu Li | Piotr Chlebicki |
| Probability Theory III | MT7047 | Daniel Ahlberg | Ekaterina Toropova |
| Statistical Learning | MT7049 | Martina Favero | Kalle Eriksson |
| Risk models and valuation in life and disability insurance | MT7053 | Mathias Lindholm | |
| Risk models and claims reserving in non-life insurance | MT7054 | Filip Lindskog | Piotr Chlebicki |
| Mathematical Statistics, Degree Project | MT9013 | Daniel Ahlberg | |
| Other courses | Director of studies for relevant subject |
Last updated: 2026-06-25
Source: Department of Mathematics (incl. Math. Statistics)