Electable PhD Courses at the Department of Chemistry
The electable courses are examples of those that may be offered during your PhD. For dates and further information, please contact the course coordinator.
Course name in alphabetical order | Code | Course coordinator |
|---|---|---|
Advanced Catalysis by Transition Metal Complexes, 10 ECTS | KO40004 | |
Advanced Transmission Electron Microscopy, 7.5 ECTS | KZ41011 | |
Advanced Data Analysis in Analytical Chemistry, 3 ECTS | KZ41015 | |
Applied Medicinal Chemistry, 2 ECTS | KO40011 | |
Chemical Modelling, 7.5 ECTS | KZ41013 | |
Data Analysis in Analytical Chemistry, 3 ECTS | KZ41026 | |
Electron Crystallography, 7.5 ECTS | KZ41010 | |
Electron Microscopy for Material Characterization, 7.5 ECTS | KZ41014 | |
Frontiers in Organic Chemistry, 7.5 ECTS | KO40010 | |
Introduction to Atomic Force Microscopy (AFM), 2 ECTS | KZ41005 | |
Mass Spectrometry, 8 ECTS | KZ41022 | |
Mass Spectrometry with Laboratory Experiments, 10 ECTS | KZ41022 | |
Mass Spectrometry with Laboratory Experiments and Projects, 15 ECTS | KZ41024 | |
Non-target Screening with HRMS, 3 ECTS | KZ41027 | |
Paper-Based Analytical Devices (PADs) for Environmental Sensing, 3 ECTS | KZ41012 | |
Physical Organic Chemistry, 12 ECTS | KO40012 | |
Powder Diffraction with X-rays and Neutrons in Materials Chemistry, 7.5 ECTS | KZ48014 | |
Practical NMR Spectroscopy for Organic Chemists, 7.5 ECTS | KO40005 | |
Structural Analysis with Diffraction, 7.5 hp |
Last updated: 2026-06-01
Source: Department of Chemistry